NCDEX Turmeric (Haldi) 20 May 2025
Last Trade | Change | Change in % |
13,900.0 | +0.0 | +0.00% |
High | Low | Open |
13,910.0 | 13,174.0 | 13,900.0 |
NCDEX Turmeric (Haldi) Intraday Live Chart
NCDEX Turmeric (Haldi) Historical Chart
Group by:
NCDEX Turmeric (Haldi)
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 14,148.7 | S1 | 13,412.7 | 5 Min | Buy |
R2 | 14,636.0 | S2 | 13,164.0 | 1 Hour | Sell |
R3 | 14,884.7 | S3 | 12,676.7 | 1 Day | Sell |
NCDEX Turmeric (Haldi)
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 13900.00 | 13851.02 | 13831.59 |
1 Hour | 13852.86 | 13854.24 | 13831.07 |
1 Day | 14241.05 | 15191.84 | 15912.73 |
1 Week | 15453.52 | 13591.33 | 10516.38 |
NCDEX Turmeric (Haldi)
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 14,050.0 -150.0 | 13,174.0 +726.0 | 13,864.0 +36.0 |
1 Month | 15,792.0 -1,892.0 | 13,174.0 +726.0 | 14,448.0 -548.0 |
3 Month | 15,792.0 -1,892.0 | 13,174.0 +726.0 | 14,401.3 -501.3 |
6 Month | 15,792.0 -1,892.0 | 13,174.0 +726.0 | 14,401.3 -501.3 |
1 Year | 15,792.0 -1,892.0 | 13,174.0 +726.0 | 14,401.3 -501.3 |
About NCDEX Turmeric
Contract Specifications of Turmeric
Symbol | TMCFGRNZM |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 5 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 250 MT |
Tick Size | Rs.2 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Nizamabad |