NCDEX Turmeric (Haldi) 20 Aug 2025
Last Trade | Change | Change in % |
13,320.0 | -250.0 | -1.84% |
High | Low | Open |
13,650.0 | 13,300.0 | 13,570.0 |
NCDEX Turmeric (Haldi) Intraday Live Chart
NCDEX Turmeric (Haldi) Historical Chart
Group by:
NCDEX Turmeric (Haldi)
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 13,572.0 | S1 | 13,360.0 | 5 Min | Sell |
R2 | 13,664.0 | S2 | 13,240.0 | 1 Hour | Buy |
R3 | 13,784.0 | S3 | 13,148.0 | 1 Day | Sell |
NCDEX Turmeric (Haldi)
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 13320.00 | 13349.88 | 13368.97 |
1 Hour | 13502.00 | 13488.43 | 13488.28 |
1 Day | 13627.43 | 14029.53 | 14228.32 |
1 Week | 15111.14 | 14611.53 | 11123.54 |
NCDEX Turmeric (Haldi)
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 13,750.0 -430.0 | 13,320.0 +0.0 | 13,491.5 -171.5 |
1 Month | 14,590.0 -1,270.0 | 12,980.0 +340.0 | 13,818.8 -498.8 |
3 Month | 15,792.0 -2,472.0 | 12,980.0 +340.0 | 14,186.0 -866.0 |
6 Month | 15,792.0 -2,472.0 | 12,980.0 +340.0 | 14,213.3 -893.3 |
1 Year | 15,792.0 -2,472.0 | 12,980.0 +340.0 | 14,213.3 -893.3 |
About NCDEX Turmeric
Contract Specifications of Turmeric
Symbol | TMCFGRNZM |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 5 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 250 MT |
Tick Size | Rs.2 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Nizamabad |