NCDEX Turmeric (Haldi) 20 Aug 2025
Last Trade | Change | Change in % |
14,320.0 | +178.0 | +1.26% |
High | Low | Open |
14,320.0 | 14,052.0 | 14,142.0 |
NCDEX Turmeric (Haldi) Intraday Live Chart
NCDEX Turmeric (Haldi) Historical Chart
Group by:
NCDEX Turmeric (Haldi)
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 14,383.3 | S1 | 14,175.3 | 5 Min | Buy |
R2 | 14,504.0 | S2 | 14,088.0 | 1 Hour | Sell |
R3 | 14,591.3 | S3 | 13,967.3 | 1 Day | Buy |
NCDEX Turmeric (Haldi)
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 14287.14 | 14228.16 | 14198.96 |
1 Hour | 14163.43 | 14222.75 | 14349.13 |
1 Day | 14389.24 | 14277.73 | 15088.34 |
1 Week | 15511.90 | 14407.41 | 10939.86 |
NCDEX Turmeric (Haldi)
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 14,782.0 -462.0 | 14,142.0 +178.0 | 14,423.6 -103.6 |
1 Month | 14,840.0 -520.0 | 13,600.0 +720.0 | 14,291.9 +28.1 |
3 Month | 15,792.0 -1,472.0 | 13,174.0 +1,146.0 | 14,371.5 -51.5 |
6 Month | 15,792.0 -1,472.0 | 13,174.0 +1,146.0 | 14,371.5 -51.5 |
1 Year | 15,792.0 -1,472.0 | 13,174.0 +1,146.0 | 14,371.5 -51.5 |
About NCDEX Turmeric
Contract Specifications of Turmeric
Symbol | TMCFGRNZM |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 5 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 250 MT |
Tick Size | Rs.2 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Nizamabad |