NCDEX Turmeric (Haldi) 20 Jun 2025
Last Trade | Change | Change in % |
14,300.0 | +0.0 | +0.00% |
High | Low | Open |
14,432.0 | 14,062.0 | 14,300.0 |
NCDEX Turmeric (Haldi) Intraday Live Chart
NCDEX Turmeric (Haldi) Historical Chart
Group by:
NCDEX Turmeric (Haldi)
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 14,320.7 | S1 | 13,950.7 | 5 Min | Buy |
R2 | 14,450.0 | S2 | 13,710.0 | 1 Hour | Buy |
R3 | 14,690.7 | S3 | 13,580.7 | 1 Day | Sell |
NCDEX Turmeric (Haldi)
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 14300.00 | 14291.33 | 14300.38 |
1 Hour | 14232.38 | 14107.45 | 13945.84 |
1 Day | 14279.62 | 14380.75 | 15721.96 |
1 Week | 15550.48 | 14023.65 | 10729.94 |
NCDEX Turmeric (Haldi)
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 14,432.0 -132.0 | 13,600.0 +700.0 | 13,958.8 +341.2 |
1 Month | 14,930.0 -630.0 | 13,174.0 +1,126.0 | 14,202.9 +97.1 |
3 Month | 15,792.0 -1,492.0 | 13,174.0 +1,126.0 | 14,363.3 -63.3 |
6 Month | 15,792.0 -1,492.0 | 13,174.0 +1,126.0 | 14,363.3 -63.3 |
1 Year | 15,792.0 -1,492.0 | 13,174.0 +1,126.0 | 14,363.3 -63.3 |
About NCDEX Turmeric
Contract Specifications of Turmeric
Symbol | TMCFGRNZM |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 5 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 250 MT |
Tick Size | Rs.2 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Nizamabad |