NCDEX Jeera 20 May 2025
Last Trade | Change | Change in % |
21,040.0 | +0.0 | +0.00% |
High | Low | Open |
21,300.0 | 20,810.0 | 21,040.0 |
NCDEX Jeera Intraday Live Chart
NCDEX Jeera Historical Chart
Group by:
NCDEX Jeera
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 21,290.0 | S1 | 20,800.0 | 5 Min | Buy |
R2 | 21,530.0 | S2 | 20,550.0 | 1 Hour | Sell |
R3 | 21,780.0 | S3 | 20,310.0 | 1 Day | Sell |
NCDEX Jeera
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 21021.90 | 20984.53 | 20984.53 |
1 Hour | 21040.00 | 21057.25 | 21243.76 |
1 Day | 22192.62 | 23911.37 | 25805.35 |
1 Week | 29614.76 | 41309.31 | 33391.98 |
NCDEX Jeera
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 21,740.0 -700.0 | 20,810.0 +230.0 | 21,184.0 -144.0 |
1 Month | 24,830.0 -3,790.0 | 0.0 +21,040.0 | 22,793.8 -1,753.8 |
3 Month | 24,850.0 -3,810.0 | 0.0 +21,040.0 | 23,014.9 -1,974.9 |
6 Month | 24,850.0 -3,810.0 | 0.0 +21,040.0 | 23,014.9 -1,974.9 |
1 Year | 24,850.0 -3,810.0 | 0.0 +21,040.0 | 23,014.9 -1,974.9 |
About NCDEX Jeera
Contract Specifications of Jeera
Symbol | JEERAUNJHA |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 3 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 150 MT |
Tick Size | Rs.5 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Unjha |