NCDEX Jeera 20 Oct 2023
Last Trade | Change | Change in % |
59,990.0 | +0.0 | +0.00% |
High | Low | Open |
60,000.0 | 58,710.0 | 59,990.0 |
NCDEX Jeera Intraday Live Chart
NCDEX Jeera Historical Chart
Group by:
NCDEX Jeera
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 60,423.3 | S1 | 59,133.3 | 5 Min | Buy |
R2 | 61,280.0 | S2 | 58,700.0 | 1 Hour | Buy |
R3 | 61,713.3 | S3 | 57,843.3 | 1 Day | Buy |
NCDEX Jeera
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 59826.19 | 59551.96 | 57379.48 |
1 Hour | 59603.57 | 59161.67 | 59493.27 |
1 Day | 60598.81 | 59577.45 | 56761.78 |
1 Week | 53120.95 | 38535.20 | 30141.63 |
NCDEX Jeera
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 60,350.0 -360.0 | 58,160.0 +1,830.0 | 59,548.0 +442.0 |
1 Month | 64,000.0 -4,010.0 | 54,585.0 +5,405.0 | 60,338.2 -348.2 |
3 Month | 64,000.0 -4,010.0 | 52,650.0 +7,340.0 | 59,346.1 +643.9 |
6 Month | 64,000.0 -4,010.0 | 34,650.0 +25,340.0 | 52,192.1 +7,797.9 |
1 Year | 64,000.0 -4,010.0 | 22,950.0 +37,040.0 | 39,732.7 +20,257.3 |
About NCDEX Jeera
Contract Specifications of Jeera
Symbol | JEERAUNJHA |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 3 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 150 MT |
Tick Size | Rs.5 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Unjha |