NCDEX Guar Gum 20 Oct 2023
Last Trade | Change | Change in % |
11,256.0 | +0.0 | +0.00% |
High | Low | Open |
11,458.0 | 11,195.0 | 11,256.0 |
NCDEX Guar Gum Intraday Live Chart
NCDEX Guar Gum Historical Chart
Group by:
NCDEX Guar Gum
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 11,411.0 | S1 | 11,148.0 | 5 Min | Sell |
R2 | 11,519.0 | S2 | 10,993.0 | 1 Hour | Sell |
R3 | 11,674.0 | S3 | 10,885.0 | 1 Day | Sell |
NCDEX Guar Gum
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 11280.00 | 11289.20 | 10656.15 |
1 Hour | 11315.00 | 11345.27 | 11515.36 |
1 Day | 12090.48 | 12387.33 | 11698.04 |
1 Week | 11495.90 | 10565.73 | 10785.56 |
NCDEX Guar Gum
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 11,705.0 -449.0 | 11,195.0 +61.0 | 11,300.0 -44.0 |
1 Month | 13,210.0 -1,954.0 | 11,195.0 +61.0 | 12,231.7 -975.7 |
3 Month | 13,725.0 -2,469.0 | 10,275.0 +981.0 | 12,169.7 -913.7 |
6 Month | 13,725.0 -2,469.0 | 9,651.0 +1,605.0 | 11,549.4 -293.4 |
1 Year | 13,725.0 -2,469.0 | 8,851.0 +2,405.0 | 11,251.4 +4.6 |
About NCDEX Guar Gum
Contract Specifications of Guar Gum
Symbol | GUARGUM5 |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 5 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 250 MT |
Tick Size | Rs.1 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Jodhpur |