NCDEX Guar Gum 20 Apr 2021
As on Monday, 19 Apr 2021 11:51 AM, India Time
Last Trade on 16 Apr 22:12 PM, Market Close
Last Trade | Change | Change in % |
6,250.00 | +0.00 | +0.00% |
High | Low | Open |
6,400.00 | 6,250.00 | 6,250.00 |
NCDEX Guar Gum Intraday Live Chart
NCDEX Guar Gum
Support, Resistance, Signal
Resistance | Support | Signal |
R1 | 6,350.00 | S1 | 6,200.00 | 5 Min | |
R2 | 6,400.00 | S2 | 6,100.00 | 1 Hour | |
R3 | 6,500.00 | S3 | 6,050.00 | 1 Day | |

Loading ...
About NCDEX Guar Gum
Contract Specifications of Guar Gum
Symbol | GUARGUM5 |
---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
---|
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
---|
Trading Period | Mondays through Friday |
---|
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
---|
Trading Unit | 5 MT |
---|
Quotation/ Base Value | 100 KG |
---|
Maximum Order Size | 250 MT |
---|
Tick Size | Rs.1 per 100 KG |
---|
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
---|
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
---|
Settlement | Ex-Jodhpur |
---|
Set Reload Time in Minutes. Enter 0 to disable Reload
Rules of Discussion on NCDEX Live
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.
4. Providing Advice/Recommendations/Tips is fine but it should be free. Members cannot ask to be paid for it. Paid Advice is strictly prohibited
5. Spam links are not allowed. Too much promotion or using Contact info in ID will lead to account ban.
IMP : Members are requested to flag any violations to keep Forum Clean.