NCDEX Turmeric (Haldi) 20 Dec 2023
Last Trade | Change | Change in % |
12,752.0 | -54.0 | -0.42% |
High | Low | Open |
12,940.0 | 12,712.0 | 12,806.0 |
NCDEX Turmeric (Haldi) Intraday Live Chart
NCDEX Turmeric (Haldi) Historical Chart
Group by:
NCDEX Turmeric (Haldi)
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 13,071.3 | S1 | 12,669.3 | 5 Min | Buy |
R2 | 13,312.0 | S2 | 12,508.0 | 1 Hour | Sell |
R3 | 13,473.3 | S3 | 12,267.3 | 1 Day | Sell |
NCDEX Turmeric (Haldi)
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 12770.29 | 12563.49 | 11441.75 |
1 Hour | 12804.48 | 12865.69 | 12945.62 |
1 Day | 12974.86 | 13322.31 | 14118.42 |
1 Week | 13745.71 | 10060.78 | 8991.54 |
NCDEX Turmeric (Haldi)
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 13,526.0 -774.0 | 12,424.0 +328.0 | 12,932.8 -180.8 |
1 Month | 14,298.0 -1,546.0 | 12,010.0 +742.0 | 13,207.3 -455.3 |
3 Month | 15,800.0 -3,048.0 | 12,010.0 +742.0 | 13,821.8 -1,069.8 |
6 Month | 16,720.0 -3,968.0 | 7,440.0 +5,312.0 | 13,003.3 -251.3 |
1 Year | 16,720.0 -3,968.0 | 6,452.0 +6,300.0 | 10,123.8 +2,628.2 |
About NCDEX Turmeric
Contract Specifications of Turmeric
Symbol | TMCFGRNZM |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 5 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 250 MT |
Tick Size | Rs.2 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Nizamabad |