NCDEX Turmeric (Haldi) 18 Apr 2023
Last Trade | Change | Change in % |
6,898.00 | +48.00 | +0.70% |
High | Low | Open |
6,920.00 | 6,822.00 | 6,850.00 |
NCDEX Turmeric (Haldi) Intraday Live Chart
NCDEX Turmeric (Haldi) Historical Chart
Group by:
NCDEX Turmeric (Haldi)
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 6,998.00 | S1 | 6,808.00 | 5 Min | Buy |
R2 | 7,086.00 | S2 | 6,706.00 | 1 Hour | Sell |
R3 | 7,188.00 | S3 | 6,618.00 | 1 Day | Sell |
NCDEX Turmeric (Haldi)
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 6888.86 | 6865.29 | 6612.10 |
1 Hour | 6852.10 | 6877.80 | 6902.20 |
1 Day | 6842.00 | 6964.47 | 7455.25 |
1 Week | 7401.52 | 7451.96 | 7879.50 |
NCDEX Turmeric (Haldi)
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 7,162.00 -264.00 | 6,822.00 +76.00 | 6,904.80 -6.80 |
1 Month | 7,244.00 -346.00 | 6,668.00 +230.00 | 6,887.86 +10.14 |
3 Month | 8,370.00 -1,472.00 | 6,668.00 +230.00 | 7,334.07 -436.07 |
6 Month | 8,730.00 -1,832.00 | 6,668.00 +230.00 | 7,394.27 -496.27 |
1 Year | 9,950.00 -3,052.00 | 6,668.00 +230.00 | 7,667.11 -769.11 |
About NCDEX Turmeric
Contract Specifications of Turmeric
Symbol | TMCFGRNZM |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 5 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 250 MT |
Tick Size | Rs.2 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Nizamabad |