NCDEX Turmeric (Haldi) 20 Apr 2021
As on Saturday, 27 Feb 2021 17:28 PM, India Time
Last Trade on 26 Feb 22:12 PM, Market Open
Last Trade | Change | Change in % |
8,284.00 | -216.00 | -2.54% |
High | Low | Open |
8,556.00 | 8,260.00 | 8,500.00 |
NCDEX Turmeric (Haldi) Intraday Live Chart
NCDEX Turmeric (Haldi)
Support, Resistance, Signal
Resistance | Support | Signal |
R1 | 8,617.33 | S1 | 8,321.33 | 5 Min | |
R2 | 8,796.00 | S2 | 8,204.00 | 1 Hour | |
R3 | 8,913.33 | S3 | 8,025.33 | 1 Day | |

Loading ...
About NCDEX Turmeric
Contract Specifications of Turmeric
Symbol | TMCFGRNZM |
---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
---|
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
---|
Trading Period | Mondays through Friday |
---|
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
---|
Trading Unit | 5 MT |
---|
Quotation/ Base Value | 100 KG |
---|
Maximum Order Size | 250 MT |
---|
Tick Size | Rs.2 per 100 KG |
---|
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
---|
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
---|
Settlement | Ex-Nizamabad |
---|
Set Reload Time in Minutes. Enter 0 to disable Reload
Rules of Discussion on NCDEX Live
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.
4. Providing Advice/Recommendations/Tips is fine but it should be free. Members cannot ask to be paid for it. Paid Advice is strictly prohibited
5. Spam links are not allowed. Too much promotion or using Contact info in ID will lead to account ban.
IMP : Members are requested to flag any violations to keep Forum Clean.