NCDEX Dhaniya 18 Jul 2025
Last Trade | Change | Change in % |
7,002.00 | +0.00 | +0.00% |
High | Low | Open |
7,046.00 | 6,990.00 | 7,002.00 |
NCDEX Dhaniya Intraday Live Chart
NCDEX Dhaniya Historical Chart
Group by:
NCDEX Dhaniya
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 7,035.33 | S1 | 6,979.33 | 5 Min | Sell |
R2 | 7,058.00 | S2 | 6,946.00 | 1 Hour | Sell |
R3 | 7,091.33 | S3 | 6,923.33 | 1 Day | Sell |
NCDEX Dhaniya
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 7002.00 | 7003.76 | 7005.03 |
1 Hour | 7002.00 | 7008.24 | 7010.08 |
1 Day | 7035.52 | 7077.41 | 7355.29 |
1 Week | 7479.14 | 7318.71 | 8378.02 |
NCDEX Dhaniya
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 7,054.00 -52.00 | 6,972.00 +30.00 | 7,006.00 -4.00 |
1 Month | 7,172.00 -170.00 | 6,942.00 +60.00 | 7,040.93 -38.93 |
3 Month | 7,978.00 -976.00 | 0.00 +7,002.00 | 7,254.29 -252.29 |
6 Month | 7,978.00 -976.00 | 0.00 +7,002.00 | 7,254.29 -252.29 |
1 Year | 7,978.00 -976.00 | 0.00 +7,002.00 | 7,254.29 -252.29 |
About NCDEX Dhaniya
Contract Specifications of Coriander (DHANIYA)
Symbol | DHANIYA |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 10 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 100 MT |
Tick Size | Rs.1 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Kota |