Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
NCDEX Castor Seed | 6,699.00 | +0.00 | +0.00% | 6,699.00 | 6,756.00 | 6,694.00 | 12-Jul 09:53 |
NCDEX Dhaniya | 7,476.00 | +0.00 | +0.00% | 7,476.00 | 7,558.00 | 7,430.00 | 12-Jul 09:53 |
NCDEX Cotton Seed Oilcake | 3,022.00 | +0.00 | +0.00% | 3,022.00 | 3,065.00 | 3,013.00 | 12-Jul 09:53 |
NCDEX Guar Gum | 9,498.00 | +0.00 | +0.00% | 9,498.00 | 9,750.00 | 9,460.00 | 12-Jul 09:53 |
NCDEX Guar Seed | 5,176.00 | +0.00 | +0.00% | 5,176.00 | 5,258.00 | 5,176.00 | 12-Jul 09:53 |
NCDEX Jeera | 19,560.00 | +0.00 | +0.00% | 19,560.00 | 19,910.00 | 19,520.00 | 12-Jul 09:53 |
NCDEX Kapas | 1,606.00 | +1,606.00 | +0.00% | 0.00 | 1,606.00 | 0.00 | 11-Jul 11:59 |
NCDEX Turmeric | 13,472.00 | +0.00 | +0.00% | 13,472.00 | 13,528.00 | 13,320.00 | 12-Jul 09:53 |
Set Reload Time in Minutes. Enter 0 to disable Reload