Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
NCDEX Castor Seed | 6,761.00 | +0.00 | +0.00% | 6,761.00 | 6,775.00 | 6,700.00 | 19-Jul 05:36 |
NCDEX Dhaniya | 7,650.00 | +0.00 | +0.00% | 7,650.00 | 7,654.00 | 7,604.00 | 19-Jul 05:36 |
NCDEX Cotton Seed Oilcake | 3,166.00 | +0.00 | +0.00% | 3,166.00 | 3,169.00 | 3,108.00 | 19-Jul 05:36 |
NCDEX Guar Gum | 9,956.00 | +0.00 | +0.00% | 9,956.00 | 9,956.00 | 9,817.00 | 19-Jul 05:35 |
NCDEX Guar Seed | 5,325.00 | +0.00 | +0.00% | 5,325.00 | 5,325.00 | 5,278.00 | 19-Jul 05:35 |
NCDEX Jeera | 19,545.00 | +0.00 | +0.00% | 19,545.00 | 19,625.00 | 19,470.00 | 19-Jul 05:35 |
NCDEX Kapas | 1,629.00 | +1,629.00 | +0.00% | 0.00 | 1,629.00 | 0.00 | 18-Jul 17:29 |
NCDEX Turmeric | 13,312.00 | +0.00 | +0.00% | 13,312.00 | 13,380.00 | 0.00 | 19-Jul 05:35 |
Set Reload Time in Minutes. Enter 0 to disable Reload