Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
NCDEX Castor Seed | 5,186.00 | +76.00 | +1.49% | 5,110.00 | 5,242.00 | 5,086.00 | 19-Apr 11:31 |
NCDEX Chana | 5,645.00 | -45.00 | -0.79% | 5,690.00 | 5,645.00 | 5,630.00 | 19-Apr 11:31 |
NCDEX Coriander (Dhaniya) | 7,142.00 | +0.00 | +0.00% | 7,142.00 | 7,142.00 | 7,142.00 | 19-Apr 11:31 |
NCDEX Cotton Seed Oilcake | 2,754.00 | +0.00 | +0.00% | 2,754.00 | 2,754.00 | 2,735.00 | 19-Apr 11:31 |
NCDEX Guar Gum | 6,250.00 | +0.00 | +0.00% | 6,250.00 | 6,400.00 | 6,250.00 | 19-Apr 11:31 |
NCDEX Guar Seed | 4,100.00 | +4,100.00 | +0.00% | 0.00 | 4,151.00 | 4,051.00 | 19-Apr 11:31 |
NCDEX Jeera | 14,230.00 | +14,230.00 | +0.00% | 0.00 | 14,230.00 | 14,230.00 | 19-Apr 11:31 |
NCDEX Kapas | 1,307.00 | +1.00 | +0.08% | 1,306.00 | 1,307.00 | 1,300.00 | 19-Apr 11:31 |
NCDEX Mustard Seed | 6,896.00 | -129.00 | -1.84% | 7,025.00 | 6,900.00 | 6,867.00 | 19-Apr 11:31 |
NCDEX Refined Soya Oil | 1,409.00 | +8.00 | +0.57% | 1,401.00 | 1,409.00 | 1,401.00 | 19-Apr 11:31 |
NCDEX Soy Bean | 7,618.00 | +68.00 | +0.90% | 7,550.00 | 7,666.00 | 7,603.00 | 19-Apr 11:31 |
NCDEX Turmeric | 7,902.00 | -144.00 | -1.79% | 8,046.00 | 7,902.00 | 7,902.00 | 19-Apr 11:31 |
Set Reload Time in Minutes. Enter 0 to disable Reload
Rules of Discussion on NCDEX Live
2. Member's comments should lead to value addition in forum discussion.
3. If anyone is found making repetitive Explicit/Abusive/Racial comments, his account shall be banned and old posts will be deleted.
4. Providing Advice/Recommendations/Tips is fine but it should be free. Members cannot ask to be paid for it. Paid Advice is strictly prohibited
5. Spam links are not allowed. Too much promotion or using Contact info in ID will lead to account ban.
IMP : Members are requested to flag any violations to keep Forum Clean.