Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
NCDEX Castor Seed | 6,264.00 | +4.00 | +0.06% | 6,260.00 | 6,276.00 | 6,194.00 | 28-Mar 17:20 |
NCDEX Dhaniya | 6,670.00 | -132.00 | -1.94% | 6,802.00 | 6,868.00 | 6,624.00 | 28-Mar 17:20 |
NCDEX Guar Gum | 11,900.00 | +164.00 | +1.40% | 11,736.00 | 11,980.00 | 11,796.00 | 28-Mar 17:20 |
NCDEX Guar Seed | 5,705.00 | +62.00 | +1.10% | 5,643.00 | 5,742.00 | 5,644.00 | 28-Mar 17:20 |
NCDEX Jeera | 35,750.00 | +1,015.00 | +2.92% | 34,735.00 | 35,990.00 | 34,650.00 | 28-Mar 17:20 |
NCDEX Kapas | 1,545.50 | +5.50 | +0.36% | 1,540.00 | 1,554.50 | 1,540.50 | 28-Mar 17:20 |
NCDEX Turmeric | 6,916.00 | +66.00 | +0.96% | 6,850.00 | 6,920.00 | 6,822.00 | 28-Mar 17:20 |
Set Reload Time in Minutes. Enter 0 to disable Reload