As on 2025-06-23 02:53
Symbol Last Change Change % Close High Low Last Trade
NCDEX Castor Seed 6,690.00 +0.00 +0.00% 6,690.00 6,737.00 6,681.00 23-Jun 02:53
NCDEX Dhaniya 7,002.00 +0.00 +0.00% 7,002.00 7,046.00 6,990.00 23-Jun 02:53
NCDEX Cotton Seed Oilcake 3,153.00 +0.00 +0.00% 3,153.00 3,173.00 3,140.00 23-Jun 02:53
NCDEX Guar Gum 9,540.00 +0.00 +0.00% 9,540.00 9,590.00 9,511.00 23-Jun 02:53
NCDEX Guar Seed 5,114.00 +0.00 +0.00% 5,114.00 5,133.00 5,112.00 23-Jun 02:52
NCDEX Jeera 19,040.00 +0.00 +0.00% 19,040.00 19,245.00 18,930.00 23-Jun 02:52
NCDEX Kapas 1,586.00 +1,586.00 +0.00% 0.00 1,586.00 0.00 20-Jun 17:29
NCDEX Turmeric 14,320.00 +0.00 +0.00% 14,320.00 14,320.00 14,052.00 23-Jun 02:52

About NCDEX Live