Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
NCDEX Castor Seed | 6,028.00 | -23.00 | -0.38% | 6,051.00 | 6,074.00 | 6,026.00 | 01-Dec 15:25 |
NCDEX Dhaniya | 8,194.00 | -8.00 | -0.10% | 8,202.00 | 8,294.00 | 8,182.00 | 01-Dec 15:25 |
NCDEX Cotton Seed Oilcake | 2,938.00 | +23.00 | +0.79% | 2,915.00 | 2,950.00 | 2,900.00 | 01-Dec 15:25 |
NCDEX Guar Gum | 11,345.00 | -54.00 | -0.47% | 11,399.00 | 11,434.00 | 11,332.00 | 01-Dec 15:25 |
NCDEX Guar Seed | 5,636.00 | -11.00 | -0.19% | 5,647.00 | 5,663.00 | 5,625.00 | 01-Dec 15:25 |
NCDEX Jeera | 44,305.00 | -245.00 | -0.55% | 44,550.00 | 44,995.00 | 43,975.00 | 01-Dec 15:25 |
NCDEX Turmeric | 12,848.00 | +42.00 | +0.33% | 12,806.00 | 12,940.00 | 12,712.00 | 01-Dec 15:25 |
Set Reload Time in Minutes. Enter 0 to disable Reload