Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
NCDEX Castor Seed | 6,148.00 | +0.00 | +0.00% | 6,148.00 | 6,240.00 | 6,120.00 | 02-Oct 16:58 |
NCDEX Dhaniya | 6,802.00 | +0.00 | +0.00% | 6,802.00 | 6,898.00 | 6,772.00 | 02-Oct 16:58 |
NCDEX Cotton Seed Oilcake | 2,714.00 | +0.00 | +0.00% | 2,714.00 | 2,750.00 | 2,693.00 | 02-Oct 16:58 |
NCDEX Guar Gum | 11,256.00 | +0.00 | +0.00% | 11,256.00 | 11,458.00 | 11,195.00 | 02-Oct 16:58 |
NCDEX Guar Seed | 5,561.00 | +0.00 | +0.00% | 5,561.00 | 5,699.00 | 5,546.00 | 02-Oct 16:58 |
NCDEX Jeera | 59,990.00 | +0.00 | +0.00% | 59,990.00 | 60,000.00 | 58,710.00 | 02-Oct 16:58 |
NCDEX Turmeric | 13,960.00 | +0.00 | +0.00% | 13,960.00 | 14,178.00 | 13,472.00 | 02-Oct 16:58 |
Set Reload Time in Minutes. Enter 0 to disable Reload