As on 2023-06-03 06:56
Symbol Last Change Change % Close High Low Last Trade
NCDEX Castor Seed 5,416.00 +41.00 +0.76% 5,375.00 5,466.00 5,366.00 03-Jun 06:56
NCDEX Dhaniya 6,166.00 +4.00 +0.06% 6,162.00 6,184.00 6,122.00 03-Jun 06:56
NCDEX Cotton Seed Oilcake 2,625.00 +81.00 +3.18% 2,544.00 2,625.00 2,546.00 03-Jun 06:56
NCDEX Guar Gum 10,635.00 -14.00 -0.13% 10,649.00 10,800.00 10,607.00 03-Jun 06:56
NCDEX Guar Seed 5,422.00 +7.00 +0.13% 5,415.00 5,475.00 5,407.00 03-Jun 06:56
NCDEX Jeera 44,645.00 +245.00 +0.55% 44,400.00 45,200.00 44,180.00 03-Jun 06:56
NCDEX Turmeric 7,526.00 -130.00 -1.70% 7,656.00 7,692.00 7,516.00 03-Jun 06:56

About NCDEX Live