NCDEX Cotton Seed Oilcake 20 May 2025
Last Trade | Change | Change in % |
2,896.00 | +0.00 | +0.00% |
High | Low | Open |
2,909.00 | 2,879.00 | 2,896.00 |
NCDEX Cotton Seed Oilcake Intraday Live Chart
NCDEX Cotton Seed Oilcake Historical Chart
Group by:
NCDEX Cotton Seed Oilcake
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 2,910.33 | S1 | 2,880.33 | 5 Min | Sell |
R2 | 2,926.00 | S2 | 2,866.00 | 1 Hour | Sell |
R3 | 2,940.33 | S3 | 2,850.33 | 1 Day | Buy |
NCDEX Cotton Seed Oilcake
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 2896.00 | 2896.14 | 2895.59 |
1 Hour | 2896.00 | 2896.39 | 2908.47 |
1 Day | 2929.24 | 2735.33 | 2666.50 |
1 Week | 2790.24 | 2727.82 | 2689.76 |
NCDEX Cotton Seed Oilcake
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 2,940.00 -44.00 | 2,879.00 +17.00 | 2,903.40 -7.40 |
1 Month | 3,010.00 -114.00 | 2,844.00 +52.00 | 2,921.63 -25.63 |
3 Month | 3,010.00 -114.00 | 2,828.00 +68.00 | 2,913.40 -17.40 |
6 Month | 3,010.00 -114.00 | 2,828.00 +68.00 | 2,913.40 -17.40 |
1 Year | 3,010.00 -114.00 | 2,828.00 +68.00 | 2,913.40 -17.40 |
About NCDEX Cotton Seed Oilcake
Contract Specifications of Cotton Seed Oilcake
Symbol | COCUDAKL |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 10 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 500 MT |
Tick Size | Rs. 0.50 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Akola |