NCDEX Cotton Seed Oilcake 18 Jul 2025
Last Trade | Change | Change in % |
3,022.00 | +0.00 | +0.00% |
High | Low | Open |
3,065.00 | 3,013.00 | 3,022.00 |
NCDEX Cotton Seed Oilcake Intraday Live Chart
NCDEX Cotton Seed Oilcake Historical Chart
Group by:
NCDEX Cotton Seed Oilcake
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 3,071.67 | S1 | 3,019.67 | 5 Min | Sell |
R2 | 3,101.00 | S2 | 2,997.00 | 1 Hour | Sell |
R3 | 3,123.67 | S3 | 2,967.67 | 1 Day | Buy |
NCDEX Cotton Seed Oilcake
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 3023.19 | 3027.62 | 3027.62 |
1 Hour | 3039.95 | 3043.22 | 3054.97 |
1 Day | 3112.10 | 3082.80 | 2997.12 |
1 Week | 2872.62 | 2769.18 | 2714.45 |
NCDEX Cotton Seed Oilcake
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 3,125.00 -103.00 | 3,013.00 +9.00 | 3,049.60 -27.60 |
1 Month | 3,229.00 -207.00 | 3,013.00 +9.00 | 3,127.40 -105.40 |
3 Month | 3,229.00 -207.00 | 2,844.00 +178.00 | 3,021.09 +0.91 |
6 Month | 3,229.00 -207.00 | 2,828.00 +194.00 | 3,012.91 +9.09 |
1 Year | 3,229.00 -207.00 | 2,828.00 +194.00 | 3,012.91 +9.09 |
About NCDEX Cotton Seed Oilcake
Contract Specifications of Cotton Seed Oilcake
Symbol | COCUDAKL |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 10 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 500 MT |
Tick Size | Rs. 0.50 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Akola |