As on 2025-04-26 09:57
Symbol Last Change Change % Close High Low Last Trade
NCDEX Castor Seed 6,286.00 +0.00 +0.00% 6,286.00 6,310.00 6,246.00 26-Apr 09:57
NCDEX Dhaniya 7,424.00 +0.00 +0.00% 7,424.00 7,438.00 7,368.00 26-Apr 09:57
NCDEX Cotton Seed Oilcake 2,973.00 +0.00 +0.00% 2,973.00 2,983.00 2,937.00 26-Apr 09:57
NCDEX Guar Gum 9,870.00 +0.00 +0.00% 9,870.00 9,870.00 9,605.00 26-Apr 09:57
NCDEX Guar Seed 5,175.00 +0.00 +0.00% 5,175.00 5,175.00 5,050.00 26-Apr 09:57
NCDEX Jeera 22,540.00 +0.00 +0.00% 22,540.00 22,960.00 22,505.00 26-Apr 09:57
NCDEX Kapas 1,540.00 +0.00 +0.00% 1,540.00 1,540.00 0.00 26-Apr 09:57
NCDEX Turmeric 14,220.00 +0.00 +0.00% 14,220.00 14,456.00 14,128.00 26-Apr 09:57

About NCDEX Live