Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
NCDEX Castor Seed | 6,630.00 | -5.00 | -0.08% | 6,635.00 | 6,650.00 | 6,613.00 | 08-Aug 11:24 |
NCDEX Dhaniya | 7,806.00 | -24.00 | -0.31% | 7,830.00 | 7,834.00 | 7,776.00 | 08-Aug 11:24 |
NCDEX Cotton Seed Oilcake | 3,286.00 | -6.00 | -0.18% | 3,292.00 | 3,293.00 | 3,269.00 | 08-Aug 11:24 |
NCDEX Guar Gum | 9,750.00 | +40.00 | +0.41% | 9,710.00 | 9,755.00 | 9,710.00 | 08-Aug 11:24 |
NCDEX Guar Seed | 5,212.00 | +7.00 | +0.13% | 5,205.00 | 5,227.00 | 5,205.00 | 08-Aug 11:23 |
NCDEX Jeera | 18,800.00 | -110.00 | -0.58% | 18,910.00 | 18,910.00 | 18,775.00 | 08-Aug 11:23 |
NCDEX Kapas | 1,622.50 | +1,622.50 | +0.00% | 0.00 | 1,624.50 | 0.00 | 08-Aug 10:59 |
NCDEX Turmeric | 13,000.00 | -104.00 | -0.79% | 13,104.00 | 13,104.00 | 12,968.00 | 08-Aug 11:23 |
Set Reload Time in Minutes. Enter 0 to disable Reload