Symbol | Last | Change | Change % | Close | High | Low | Last Trade |
NCDEX Castor Seed | 6,903.00 | +13.00 | +0.19% | 6,890.00 | 6,928.00 | 6,890.00 | 03-Jul 10:31 |
NCDEX Dhaniya | 7,190.00 | +20.00 | +0.28% | 7,170.00 | 7,258.00 | 7,170.00 | 03-Jul 10:31 |
NCDEX Cotton Seed Oilcake | 3,136.00 | +12.00 | +0.38% | 3,124.00 | 3,137.00 | 3,123.00 | 03-Jul 10:30 |
NCDEX Guar Gum | 9,761.00 | +121.00 | +1.26% | 9,640.00 | 9,775.00 | 9,632.00 | 03-Jul 10:30 |
NCDEX Guar Seed | 5,262.00 | +52.00 | +1.00% | 5,210.00 | 5,266.00 | 5,205.00 | 03-Jul 10:30 |
NCDEX Jeera | 19,950.00 | -30.00 | -0.15% | 19,980.00 | 20,115.00 | 19,945.00 | 03-Jul 10:30 |
NCDEX Kapas | 1,589.00 | +1,589.00 | +0.00% | 0.00 | 1,589.00 | 0.00 | 02-Jul 17:29 |
NCDEX Turmeric | 13,870.00 | -30.00 | -0.22% | 13,900.00 | 14,018.00 | 13,842.00 | 03-Jul 10:30 |
Set Reload Time in Minutes. Enter 0 to disable Reload