As on 2025-04-25 09:20
Symbol Last Change Change % Close High Low Last Trade
NCDEX Castor Seed 6,246.00 +0.00 +0.00% 6,246.00 6,295.00 6,240.00 25-Apr 09:20
NCDEX Dhaniya 7,380.00 +0.00 +0.00% 7,380.00 7,518.00 7,378.00 25-Apr 09:20
NCDEX Cotton Seed Oilcake 2,953.00 +0.00 +0.00% 2,953.00 3,008.00 2,944.00 25-Apr 09:20
NCDEX Guar Gum 9,628.00 -2.00 -0.02% 9,630.00 9,860.00 9,628.00 25-Apr 09:20
NCDEX Guar Seed 5,057.00 +0.00 +0.00% 5,057.00 5,164.00 5,057.00 25-Apr 09:20
NCDEX Jeera 22,960.00 +0.00 +0.00% 22,960.00 23,260.00 22,625.00 25-Apr 09:20
NCDEX Kapas 1,540.00 +0.00 +0.00% 1,540.00 1,540.00 0.00 25-Apr 09:20
NCDEX Turmeric 14,404.00 +0.00 +0.00% 14,404.00 14,900.00 14,404.00 25-Apr 09:20

About NCDEX Live