As on 2025-06-06 11:45
Symbol Last Change Change % Close High Low Last Trade
NCDEX Castor Seed 6,393.00 +13.00 +0.20% 6,380.00 6,397.00 6,380.00 06-Jun 11:44
NCDEX Dhaniya 7,082.00 +22.00 +0.31% 7,060.00 7,090.00 7,060.00 06-Jun 11:44
NCDEX Cotton Seed Oilcake 3,080.00 +3.00 +0.10% 3,077.00 3,087.00 3,076.00 06-Jun 11:44
NCDEX Guar Gum 9,587.00 +21.00 +0.22% 9,566.00 9,621.00 9,566.00 06-Jun 11:44
NCDEX Guar Seed 5,162.00 +3.00 +0.06% 5,159.00 5,172.00 5,144.00 06-Jun 11:44
NCDEX Jeera 19,975.00 +240.00 +1.22% 19,735.00 20,050.00 19,735.00 06-Jun 11:44
NCDEX Kapas 1,558.50 +1,558.50 +0.00% 0.00 1,558.50 0.00 06-Jun 10:59
NCDEX Turmeric 14,550.00 +268.00 +1.88% 14,282.00 14,650.00 14,074.00 06-Jun 11:44

About NCDEX Live