As on 2025-09-18 11:49
Symbol Last Change Change % Close High Low Last Trade
NCDEX Castor Seed 6,638.00 -21.00 -0.32% 6,659.00 6,660.00 6,638.00 18-Sep 11:49
NCDEX Dhaniya 8,280.00 -48.00 -0.58% 8,328.00 8,380.00 8,280.00 18-Sep 11:48
NCDEX Cotton Seed Oilcake 2,905.00 -11.00 -0.38% 2,916.00 2,918.00 2,904.00 18-Sep 11:48
NCDEX Guar Gum 9,180.00 -80.00 -0.86% 9,260.00 9,274.00 9,170.00 18-Sep 11:48
NCDEX Guar Seed 5,076.00 -30.00 -0.59% 5,106.00 5,106.00 5,073.00 18-Sep 11:48
NCDEX Jeera 19,425.00 -65.00 -0.33% 19,490.00 19,590.00 19,410.00 18-Sep 11:48
NCDEX Turmeric 12,110.00 +42.00 +0.35% 12,068.00 12,148.00 12,020.00 18-Sep 11:48

About NCDEX Live