As on 2025-06-27 09:16
Symbol Last Change Change % Close High Low Last Trade
NCDEX Castor Seed 6,740.00 +0.00 +0.00% 6,740.00 6,759.00 6,705.00 27-Jun 09:16
NCDEX Dhaniya 7,084.00 +0.00 +0.00% 7,084.00 7,084.00 7,002.00 27-Jun 09:16
NCDEX Cotton Seed Oilcake 3,140.00 +0.00 +0.00% 3,140.00 3,140.00 3,114.00 27-Jun 09:16
NCDEX Guar Gum 9,385.00 +0.00 +0.00% 9,385.00 9,510.00 9,337.00 27-Jun 09:16
NCDEX Guar Seed 5,064.00 +0.00 +0.00% 5,064.00 5,119.00 5,042.00 27-Jun 09:16
NCDEX Jeera 19,840.00 +0.00 +0.00% 19,840.00 19,920.00 19,460.00 27-Jun 09:16
NCDEX Kapas 1,586.00 +1,586.00 +0.00% 0.00 1,586.00 0.00 26-Jun 17:29
NCDEX Turmeric 13,998.00 +0.00 +0.00% 13,998.00 14,036.00 13,660.00 27-Jun 09:16

About NCDEX Live