NCDEX Jeera 20 Jun 2025
Last Trade | Change | Change in % |
21,045.0 | +0.0 | +0.00% |
High | Low | Open |
21,050.0 | 20,580.0 | 21,045.0 |
NCDEX Jeera Intraday Live Chart
NCDEX Jeera Historical Chart
Group by:
NCDEX Jeera
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 20,973.3 | S1 | 20,503.3 | 5 Min | Buy |
R2 | 21,170.0 | S2 | 20,230.0 | 1 Hour | Buy |
R3 | 21,443.3 | S3 | 20,033.3 | 1 Day | Sell |
NCDEX Jeera
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 21045.00 | 21029.41 | 20995.62 |
1 Hour | 20884.52 | 20749.51 | 20706.83 |
1 Day | 21183.33 | 22255.98 | 24220.89 |
1 Week | 26627.86 | 40672.84 | 33378.17 |
NCDEX Jeera
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 21,150.0 -105.0 | 20,540.0 +505.0 | 20,750.0 +295.0 |
1 Month | 22,460.0 -1,415.0 | 0.0 +21,045.0 | 21,403.9 -358.9 |
3 Month | 24,850.0 -3,805.0 | 0.0 +21,045.0 | 22,375.7 -1,330.7 |
6 Month | 24,850.0 -3,805.0 | 0.0 +21,045.0 | 22,375.7 -1,330.7 |
1 Year | 24,850.0 -3,805.0 | 0.0 +21,045.0 | 22,375.7 -1,330.7 |
About NCDEX Jeera
Contract Specifications of Jeera
Symbol | JEERAUNJHA |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 3 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 150 MT |
Tick Size | Rs.5 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Unjha |