NCDEX Jeera 20 Aug 2025
Last Trade | Change | Change in % |
19,120.0 | +150.0 | +0.79% |
High | Low | Open |
19,180.0 | 18,900.0 | 18,970.0 |
NCDEX Jeera Intraday Live Chart
NCDEX Jeera Historical Chart
Group by:
NCDEX Jeera
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 19,158.3 | S1 | 18,823.3 | 5 Min | Sell |
R2 | 19,305.0 | S2 | 18,635.0 | 1 Hour | Buy |
R3 | 19,493.3 | S3 | 18,488.3 | 1 Day | Sell |
NCDEX Jeera
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 19120.00 | 19123.24 | 19081.25 |
1 Hour | 19002.62 | 18993.04 | 18883.42 |
1 Day | 19243.81 | 19456.86 | 20380.94 |
1 Week | 21718.81 | 36670.59 | 33110.89 |
NCDEX Jeera
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 19,225.0 -105.0 | 18,520.0 +600.0 | 18,833.0 +287.0 |
1 Month | 20,340.0 -1,220.0 | 18,520.0 +600.0 | 19,417.4 -297.4 |
3 Month | 22,460.0 -3,340.0 | 0.0 +19,120.0 | 20,163.1 -1,043.1 |
6 Month | 24,850.0 -5,730.0 | 0.0 +19,120.0 | 20,878.5 -1,758.5 |
1 Year | 24,850.0 -5,730.0 | 0.0 +19,120.0 | 20,878.5 -1,758.5 |
About NCDEX Jeera
Contract Specifications of Jeera
Symbol | JEERAUNJHA |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 3 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 150 MT |
Tick Size | Rs.5 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Unjha |