NCDEX Jeera 20 May 2025
Last Trade | Change | Change in % |
21,040.0 | +0.0 | +0.00% |
High | Low | Open |
21,300.0 | 20,810.0 | 21,040.0 |
NCDEX Jeera Intraday Live Chart
NCDEX Jeera Historical Chart
Group by:
NCDEX Jeera
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 21,290.0 | S1 | 20,800.0 | 5 Min | Buy |
R2 | 21,530.0 | S2 | 20,550.0 | 1 Hour | Sell |
R3 | 21,780.0 | S3 | 20,310.0 | 1 Day | Sell |
NCDEX Jeera
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 21020.48 | 20978.59 | 20978.59 |
1 Hour | 21021.19 | 21224.80 | 21405.30 |
1 Day | 22333.81 | 23992.94 | 25887.62 |
1 Week | 29866.90 | 41394.90 | 33467.62 |
NCDEX Jeera
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 22,120.0 -1,080.0 | 20,810.0 +230.0 | 21,270.0 -230.0 |
1 Month | 24,830.0 -3,790.0 | 0.0 +21,040.0 | 22,904.8 -1,864.8 |
3 Month | 24,850.0 -3,810.0 | 0.0 +21,040.0 | 23,072.9 -2,032.9 |
6 Month | 24,850.0 -3,810.0 | 0.0 +21,040.0 | 23,072.9 -2,032.9 |
1 Year | 24,850.0 -3,810.0 | 0.0 +21,040.0 | 23,072.9 -2,032.9 |
About NCDEX Jeera
Contract Specifications of Jeera
Symbol | JEERAUNJHA |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 3 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 150 MT |
Tick Size | Rs.5 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Unjha |