NCDEX Maize 01 Jan 1970
| Last Trade | Change | Change in % | 
| 0.0000 | +0.0000 | +0.00% | 
| High | Low | Open | 
| 0.0000 | 0.0000 | 0.0000 | 
NCDEX Maize Intraday Live Chart
NCDEX Maize Historical Chart
 Group by:    
 NCDEX Maize
Signal - Support & Resistance
| Resistance | Support | Signal | |||
| R1 | 2,126.6667 | S1 | 2,126.6667 | 5 Min | |
| R2 | 2,120.0000 | S2 | 2,120.0000 | 1 Hour | |
| R3 | 2,126.6667 | S3 | 2,126.6667 | 1 Day | |
NCDEX Maize
Moving Averages
| Period | MA 20 | MA 50 | MA 100 | 
| 5 Minutes | |||
| 1 Hour | |||
| 1 Day | |||
| 1 Week | 
NCDEX Maize
Period - High, Low & Average
| Period | High Change from Last  | Low Change from Last  | Average Change from Last  | 
| 5 Days | 0.0000 +0.0000  |  0.0000 +0.0000  |  0.0000 +0.0000  |  
| 1 Month | 0.0000 +0.0000  |  0.0000 +0.0000  |  0.0000 +0.0000  |  
| 3 Month | 0.0000 +0.0000  |  0.0000 +0.0000  |  0.0000 +0.0000  |  
| 6 Month | 0.0000 +0.0000  |  0.0000 +0.0000  |  0.0000 +0.0000  |  
| 1 Year | 0.0000 +0.0000  |  0.0000 +0.0000  |  0.0000 +0.0000  |  
About NCDEX Maize
Contract Specifications of Maize
| Symbol | MAIZERABI | 
|---|---|
| Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. | 
| Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. | 
| Trading Period | Mondays through Friday | 
| Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. | 
| Trading Unit | 10 MT | 
| Quotation/ Base Value | 100 KG | 
| Maximum Order Size | 500 MT | 
| Tick Size | Rs.1 per 100 KG | 
| Initial Margin | Minimum 4% or based on SPAN whichever is higher | 
| Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. | 
| Settlement | Ex-Gulabbagh |