NCDEX Cotton Seed Oilcake 19 Sep 2025
Last Trade | Change | Change in % |
3,470.00 | +114.00 | +3.40% |
High | Low | Open |
3,485.00 | 3,352.00 | 3,356.00 |
NCDEX Cotton Seed Oilcake Intraday Live Chart
NCDEX Cotton Seed Oilcake Historical Chart
Group by:
NCDEX Cotton Seed Oilcake
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 3,353.00 | S1 | 3,320.00 | 5 Min | Buy |
R2 | 3,364.00 | S2 | 3,298.00 | 1 Hour | Buy |
R3 | 3,386.00 | S3 | 3,287.00 | 1 Day | Buy |
NCDEX Cotton Seed Oilcake
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 3470.00 | 3469.53 | 3464.34 |
1 Hour | 3392.10 | 3361.59 | 3313.78 |
1 Day | 3295.76 | 3205.57 | 3135.97 |
1 Week | 3065.10 | 2793.16 | 2722.31 |
NCDEX Cotton Seed Oilcake
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 3,364.00 +106.00 | 0.00 +3,470.00 | 3,337.00 +133.00 |
1 Month | 3,364.00 +106.00 | 0.00 +3,470.00 | 3,260.10 +209.90 |
3 Month | 3,364.00 +106.00 | 0.00 +3,470.00 | 3,148.84 +321.16 |
6 Month | 3,364.00 +106.00 | 0.00 +3,470.00 | 3,078.69 +391.31 |
1 Year | 3,364.00 +106.00 | 0.00 +3,470.00 | 3,078.69 +391.31 |
About NCDEX Cotton Seed Oilcake
Contract Specifications of Cotton Seed Oilcake
Symbol | COCUDAKL |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 10 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 500 MT |
Tick Size | Rs. 0.50 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Akola |