NCDEX Cotton Seed Oilcake 20 May 2025
Last Trade | Change | Change in % |
2,923.00 | +0.00 | +0.00% |
High | Low | Open |
2,930.00 | 2,906.00 | 2,923.00 |
NCDEX Cotton Seed Oilcake Intraday Live Chart
NCDEX Cotton Seed Oilcake
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 2,922.00 | S1 | 2,898.00 | 5 Min | Buy |
R2 | 2,930.00 | S2 | 2,882.00 | 1 Hour | Buy |
R3 | 2,946.00 | S3 | 2,874.00 | 1 Day | Buy |
NCDEX Cotton Seed Oilcake
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 2924.62 | 2922.72 | 2922.72 |
1 Hour | 2917.52 | 2909.53 | 2896.58 |
1 Day | 2789.10 | 2540.37 | 2648.90 |
1 Week | 2765.95 | 2724.96 | 2692.82 |
NCDEX Cotton Seed Oilcake
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 2,930.00 -7.00 | 2,844.00 +79.00 | 2,902.00 +21.00 |
1 Month | 2,930.00 -7.00 | 2,828.00 +95.00 | 2,880.55 +42.45 |
3 Month | 2,930.00 -7.00 | 2,828.00 +95.00 | 2,880.55 +42.45 |
6 Month | 2,930.00 -7.00 | 2,828.00 +95.00 | 2,880.55 +42.45 |
1 Year | 2,930.00 -7.00 | 2,828.00 +95.00 | 2,880.55 +42.45 |
About NCDEX Cotton Seed Oilcake
Contract Specifications of Cotton Seed Oilcake
Symbol | COCUDAKL |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 10 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 500 MT |
Tick Size | Rs. 0.50 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Akola |