NCDEX Cotton Seed Oilcake 20 Jun 2025
Last Trade | Change | Change in % |
2,970.00 | +10.00 | +0.34% |
High | Low | Open |
2,977.00 | 2,960.00 | 2,960.00 |
NCDEX Cotton Seed Oilcake Intraday Live Chart
NCDEX Cotton Seed Oilcake Historical Chart
Group by:
NCDEX Cotton Seed Oilcake
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 2,979.67 | S1 | 2,949.67 | 5 Min | Buy |
R2 | 2,997.00 | S2 | 2,937.00 | 1 Hour | Sell |
R3 | 3,009.67 | S3 | 2,919.67 | 1 Day | Buy |
NCDEX Cotton Seed Oilcake
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 2967.86 | 2963.24 | 2961.83 |
1 Hour | 2960.48 | 2964.06 | 2972.52 |
1 Day | 2983.71 | 2944.82 | 2717.57 |
1 Week | 2787.10 | 2723.61 | 2694.24 |
NCDEX Cotton Seed Oilcake
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 3,030.00 -60.00 | 2,945.00 +25.00 | 2,978.20 -8.20 |
1 Month | 3,064.00 -94.00 | 2,862.00 +108.00 | 2,960.73 +9.27 |
3 Month | 3,064.00 -94.00 | 2,828.00 +142.00 | 2,942.25 +27.75 |
6 Month | 3,064.00 -94.00 | 2,828.00 +142.00 | 2,942.25 +27.75 |
1 Year | 3,064.00 -94.00 | 2,828.00 +142.00 | 2,942.25 +27.75 |
About NCDEX Cotton Seed Oilcake
Contract Specifications of Cotton Seed Oilcake
Symbol | COCUDAKL |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 10 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 500 MT |
Tick Size | Rs. 0.50 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Akola |