NCDEX Cotton Seed Oilcake 19 Dec 2025
Last Trade | Change | Change in % |
2,904.00 | -12.00 | -0.41% |
High | Low | Open |
2,918.00 | 2,896.00 | 2,916.00 |
NCDEX Cotton Seed Oilcake Intraday Live Chart
NCDEX Cotton Seed Oilcake Historical Chart
Group by:
NCDEX Cotton Seed Oilcake
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 2,922.67 | S1 | 2,909.67 | 5 Min | Buy |
R2 | 2,929.00 | S2 | 2,903.00 | 1 Hour | Sell |
R3 | 2,935.67 | S3 | 2,896.67 | 1 Day | Sell |
NCDEX Cotton Seed Oilcake
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 2904.00 | 2903.10 | 2902.55 |
1 Hour | 2907.57 | 2912.57 | 2932.88 |
1 Day | 3251.62 | 3294.10 | 3216.25 |
1 Week | 3146.33 | 2859.78 | 2751.61 |
NCDEX Cotton Seed Oilcake
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 3,305.00 -401.00 | 2,897.00 +7.00 | 2,919.50 -15.50 |
1 Month | 3,495.00 -591.00 | 2,897.00 +7.00 | 3,303.57 -399.57 |
3 Month | 3,495.00 -591.00 | 0.00 +2,904.00 | 3,225.85 -321.85 |
6 Month | 3,495.00 -591.00 | 0.00 +2,904.00 | 3,116.60 -212.60 |
1 Year | 3,495.00 -591.00 | 0.00 +2,904.00 | 3,116.60 -212.60 |
About NCDEX Cotton Seed Oilcake
Contract Specifications of Cotton Seed Oilcake
Symbol | COCUDAKL |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 10 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 500 MT |
Tick Size | Rs. 0.50 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Akola |