NCDEX Cotton Seed Oilcake 19 Sep 2025
Last Trade | Change | Change in % |
3,216.00 | +0.00 | +0.00% |
High | Low | Open |
3,305.00 | 3,211.00 | 3,216.00 |
NCDEX Cotton Seed Oilcake Intraday Live Chart
NCDEX Cotton Seed Oilcake Historical Chart
Group by:
NCDEX Cotton Seed Oilcake
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 3,315.00 | S1 | 3,221.00 | 5 Min | Sell |
R2 | 3,367.00 | S2 | 3,179.00 | 1 Hour | Sell |
R3 | 3,409.00 | S3 | 3,127.00 | 1 Day | Buy |
NCDEX Cotton Seed Oilcake
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 3216.00 | 3224.39 | 3233.47 |
1 Hour | 3247.19 | 3266.92 | 3289.81 |
1 Day | 3375.67 | 3320.67 | 3223.08 |
1 Week | 3154.00 | 2916.49 | 2784.25 |
NCDEX Cotton Seed Oilcake
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 3,360.00 -144.00 | 3,211.00 +5.00 | 3,287.00 -71.00 |
1 Month | 3,495.00 -279.00 | 0.00 +3,216.00 | 3,369.81 -153.81 |
3 Month | 3,495.00 -279.00 | 0.00 +3,216.00 | 3,238.97 -22.97 |
6 Month | 3,495.00 -279.00 | 0.00 +3,216.00 | 3,122.72 +93.28 |
1 Year | 3,495.00 -279.00 | 0.00 +3,216.00 | 3,122.72 +93.28 |
About NCDEX Cotton Seed Oilcake
Contract Specifications of Cotton Seed Oilcake
Symbol | COCUDAKL |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 10 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 500 MT |
Tick Size | Rs. 0.50 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Akola |