NCDEX Cotton Seed Oilcake 18 Jul 2025
Last Trade | Change | Change in % |
3,154.00 | -8.00 | -0.25% |
High | Low | Open |
3,173.00 | 3,140.00 | 3,162.00 |
NCDEX Cotton Seed Oilcake Intraday Live Chart
NCDEX Cotton Seed Oilcake Historical Chart
Group by:
NCDEX Cotton Seed Oilcake
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 3,210.67 | S1 | 3,172.67 | 5 Min | Sell |
R2 | 3,236.00 | S2 | 3,160.00 | 1 Hour | Sell |
R3 | 3,248.67 | S3 | 3,134.67 | 1 Day | Buy |
NCDEX Cotton Seed Oilcake
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 3147.14 | 3152.98 | 3157.84 |
1 Hour | 3160.48 | 3179.37 | 3191.10 |
1 Day | 3085.38 | 3012.06 | 2834.27 |
1 Week | 2820.52 | 2745.63 | 2702.67 |
NCDEX Cotton Seed Oilcake
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 3,229.00 -75.00 | 3,082.00 +72.00 | 3,187.00 -33.00 |
1 Month | 3,229.00 -75.00 | 2,945.00 +209.00 | 3,055.97 +98.03 |
3 Month | 3,229.00 -75.00 | 2,828.00 +326.00 | 2,982.86 +171.14 |
6 Month | 3,229.00 -75.00 | 2,828.00 +326.00 | 2,982.86 +171.14 |
1 Year | 3,229.00 -75.00 | 2,828.00 +326.00 | 2,982.86 +171.14 |
About NCDEX Cotton Seed Oilcake
Contract Specifications of Cotton Seed Oilcake
Symbol | COCUDAKL |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 10 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 500 MT |
Tick Size | Rs. 0.50 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Akola |