NCDEX Cotton Seed Oilcake 20 May 2025
Last Trade | Change | Change in % |
2,900.00 | -3.00 | -0.10% |
High | Low | Open |
2,909.00 | 2,879.00 | 2,903.00 |
NCDEX Cotton Seed Oilcake Intraday Live Chart
NCDEX Cotton Seed Oilcake Historical Chart
Group by:
NCDEX Cotton Seed Oilcake
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 2,948.33 | S1 | 2,894.33 | 5 Min | Sell |
R2 | 2,980.00 | S2 | 2,872.00 | 1 Hour | Sell |
R3 | 3,002.33 | S3 | 2,840.33 | 1 Day | Buy |
NCDEX Cotton Seed Oilcake
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 2895.57 | 2896.29 | 2894.53 |
1 Hour | 2899.95 | 2912.84 | 2923.13 |
1 Day | 2933.10 | 2715.98 | 2662.91 |
1 Week | 2774.71 | 2720.67 | 2690.01 |
NCDEX Cotton Seed Oilcake
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 2,954.00 -54.00 | 2,862.00 +38.00 | 2,918.00 -18.00 |
1 Month | 3,010.00 -110.00 | 2,828.00 +72.00 | 2,917.60 -17.60 |
3 Month | 3,010.00 -110.00 | 2,828.00 +72.00 | 2,915.03 -15.03 |
6 Month | 3,010.00 -110.00 | 2,828.00 +72.00 | 2,915.03 -15.03 |
1 Year | 3,010.00 -110.00 | 2,828.00 +72.00 | 2,915.03 -15.03 |
About NCDEX Cotton Seed Oilcake
Contract Specifications of Cotton Seed Oilcake
Symbol | COCUDAKL |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 10 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 500 MT |
Tick Size | Rs. 0.50 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Akola |