NCDEX Coriander (Dhaniya) 20 Jul 2022
Last Trade | Change | Change in % |
11,382.00 | +36.00 | +0.32% |
High | Low | Open |
11,400.00 | 11,276.00 | 11,346.00 |
NCDEX Coriander (Dhaniya) Intraday Live Chart
NCDEX Coriander (Dhaniya) Historical Chart
Group by:
NCDEX Coriander (Dhaniya)
Signal - Support & Resistance
Resistance | Support | Signal | |||
R1 | 11,429.3 | S1 | 11,305.3 | 5 Min | Neutral |
R2 | 11,506.0 | S2 | 11,258.0 | 1 Hour | Neutral |
R3 | 11,553.3 | S3 | 11,181.3 | 1 Day | Buy |
NCDEX Coriander (Dhaniya)
Moving Averages
Period | MA 20 | MA 50 | MA 100 |
5 Minutes | 11382.00 | 11382.00 | 11382.00 |
1 Hour | 11332.80 | 11332.80 | 11332.80 |
1 Day | 11245.24 | 11074.47 | 11501.80 |
1 Week | 11409.90 | 9573.92 | 7770.83 |
NCDEX Coriander (Dhaniya)
Period - High, Low & Average
Period | High Change from Last | Low Change from Last | Average Change from Last |
5 Days | 11,382.0 +0.0 | 11,382.0 +0.0 | 11,382.0 +0.0 |
1 Month | 11,414.0 -32.0 | 10,940.0 +442.0 | 11,259.6 +122.4 |
3 Month | 12,888.0 -1,506.0 | 0.0 +11,382.0 | 11,529.3 -147.3 |
6 Month | 12,888.0 -1,506.0 | 0.0 +11,382.0 | 11,044.3 +337.7 |
1 Year | 12,888.0 -1,506.0 | 0.0 +11,382.0 | 9,448.7 +1,933.3 |
About NCDEX Coriander (Dhaniya)
Contract Specifications of Coriander (DHANIYA)
Symbol | DHANIYA |
---|---|
Contract Start Day | 1st day of contract launch month. If 1st day is a holiday then the following working day. |
Last Trading Day | 20th of contract expiry month. If 20th is a holiday then preceding working day. |
Trading Period | Mondays through Friday |
Trading Session | Monday to Friday: 9.00 a.m. to 5 p.m. |
Trading Unit | 10 MT |
Quotation/ Base Value | 100 KG |
Maximum Order Size | 100 MT |
Tick Size | Rs.1 per 100 KG |
Initial Margin | Minimum 4% or based on SPAN whichever is higher |
Additional and/ or Special Margin | In case of additional volatility, an additional margin (on both buy & sell side) and/ or special margin (on either buy or sell side) at such percentage, as deemed fit; will be imposed in respect of all outstanding positions. |
Settlement | Ex-Kota |